Location: | 81000, Kulai |
Built Up: | 58,000 sq ft (5388 sq m) |
PSF/PSM: | RM 60.34 psf (RM649.57 psm) |
Price: | RM3,500,000 |
Location: | 81400, Senai |
Built Up: | 191,664 sq ft (17805 sq m) |
PSF/PSM: | RM 34.96 psf (RM376.29 psm) |
Price: | RM6,700,000 |
Location: | 81400, Senai |
Built Up: | 314,938 sq ft (29257 sq m) |
PSF/PSM: | RM 34.93 psf (RM375.97 psm) |
Price: | RM11,000,000 |
Location: | 81400, Senai |
Built Up: | 217,800 sq ft (20233 sq m) |
PSF/PSM: | RM 25.25 psf (RM271.82 psm) |
Price: | RM5,500,000 |
Location: | 81400, Senai |
Built Up: | 261,360 sq ft (24280 sq m) |
PSF/PSM: | RM 37.88 psf (RM407.74 psm) |
Price: | RM9,900,000 |
Location: | 81400, Senai |
Built Up: | 30,666 sq ft (2848 sq m) |
PSF/PSM: | RM 24.46 psf (RM2632.62 psm) |
Price: | RM7,500,000 |
Location: | 81400, Senai |
Built Up: | 22,000 sq ft (2043 sq m) |
PSF/PSM: | RM 21.82 psf (RM2348.57 psm) |
Price: | RM4,800,000 |
Location: | 81400, Senai |
Built Up: | 22,000 sq ft (2043 sq m) |
PSF/PSM: | RM 21.82 psf (RM2348.57 psm) |
Price: | RM4,800,000 |
Location: | 81000, Kulai |
Built Up: | 28,600 sq ft (2656 sq m) |
PSF/PSM: | RM 260 psf (RM2798.71 psm) |
Price: | RM7,436,000 |
Location: | 81000, Kulai |
Built Up: | 30,000 sq ft (2787 sq m) |
PSF/PSM: | RM 260 psf (RM2798.71 psm) |
Price: | RM7,800,000 |
Location: | 81000, Kulai |
Built Up: | 13,950 sq ft (1295 sq m) |
PSF/PSM: | RM 229.39 psf (RM2623.55 psm) |
Price: | RM3,400,000 |
Location: | 81000, Kulai |
Built Up: | 13,950 sq ft (1295 sq m) |
PSF/PSM: | RM 229.39 psf (RM2469.22 psm) |
Price: | RM3,200,000 |
Location: | 81500, Nusajaya |
Built Up: | 15,375 sq ft (1428 sq m) |
PSF/PSM: | RM 299.19 psf (RM3220.53 psm) |
Price: | RM4,600,000 |
Location: | 81500, Nusajaya |
Built Up: | 7,650 sq ft (710 sq m) |
PSF/PSM: | RM 300.65 psf (RM3236.31 psm) |
Price: | RM2,300,000 |
Location: | 79250, Nusajaya |
Built Up: | 13,231 sq ft (1229 sq m) |
PSF/PSM: | RM 362.78 psf (RM3905.11 psm) |
Price: | RM4,800,000 |
Location: | 79250, Nusajaya |
Built Up: | 14,882 sq ft (1382 sq m) |
PSF/PSM: | RM 349.42 psf (RM3761.2 psm) |
Price: | RM5,200,000 |
Location: | 81500, Tanjung Pelepas |
Built Up: | 5,075 sq ft (471 sq m) |
PSF/PSM: | RM 394.09 psf (RM4666.28 psm) |
Price: | RM2,200,000 |
Location: | 81500, Tanjung Pelepas |
Built Up: | 10,000 sq ft (929 sq m) |
PSF/PSM: | RM 500 psf (RM5382.13 psm) |
Price: | RM5,000,000 |
Location: | 81500, Tanjung Pelepas |
Built Up: | 10,000 sq ft (929 sq m) |
PSF/PSM: | RM 360 psf (RM3875.13 psm) |
Price: | RM3,600,000 |
Location: | 81000, Kulai |
Built Up: | 5,583 sq ft (518 sq m) |
PSF/PSM: | RM 295.54 psf (RM3277.67 psm) |
Price: | RM1,700,000 |
Location: | 81000, Kulai |
Built Up: | 5,637 sq ft (523 sq m) |
PSF/PSM: | RM 345.93 psf (RM3723.67 psm) |
Price: | RM1,950,000 |
Location: | 81000, Kulai |
Built Up: | 9,387 sq ft (872 sq m) |
PSF/PSM: | RM 298.28 psf (RM3382.82 psm) |
Price: | RM2,950,000 |
Location: | 81000, Kulai |
Built Up: | 9,869 sq ft (916 sq m) |
PSF/PSM: | RM 379.98 psf (RM4253.79 psm) |
Price: | RM3,900,000 |
Location: | 81400, Kulai |
Built Up: | 29,202 sq ft (2712 sq m) |
PSF/PSM: | RM 17.12 psf (RM2027.38 psm) |
Price: | RM5,500,000 |
Location: | 81000, Kulai |
Built Up: | 12,580 sq ft (1168 sq m) |
PSF/PSM: | RM 329.89 psf (RM3551.01 psm) |
Price: | RM4,150,000 |
Location: | 81000, Kulai |
Built Up: | 27,521 sq ft (2556 sq m) |
PSF/PSM: | RM 321.68 psf (RM3441.94 psm) |
Price: | RM8,800,000 |
Johor Factory n Land is the dynamic alternative in Malaysia Industrial Real Estate. Targeting from light, middle to high-level industrial property market.